Published specifications
| Cooling capacity | 1,020 BTU/h |
|---|---|
| Nominal label | 1/10 HP |
| Electrical input | 190 W |
| Flow requirement | 132–396 GPH |
| Connections | 1/2 in, 3/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 10-40 gal |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 1,020 BTU/h |
|---|---|
| Nominal label | 1/10 HP |
| Electrical input | 190 W |
| Flow requirement | 132–396 GPH |
| Connections | 1/2 in, 3/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 10-40 gal |
Small-reservoir model. Best suited to compact indoor systems with short plumbing runs.
Capacity basis: BTU rating is manufacturer-published; manual states BTU is measured at 97°F ambient.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system