Published specifications
| Cooling capacity | 3,010 BTU/h |
|---|---|
| Nominal label | 1/4 HP |
| Electrical input | 460 W |
| Flow requirement | 396–925 GPH |
| Connections | 1/2 in, 3/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 40-92 gal |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 3,010 BTU/h |
|---|---|
| Nominal label | 1/4 HP |
| Electrical input | 460 W |
| Flow requirement | 396–925 GPH |
| Connections | 1/2 in, 3/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 40-92 gal |
A common DIY size. Flow is a hard gate: the calculator treats 396 GPH as the minimum manufacturer requirement.
Capacity basis: Manufacturer publishes 3,010 BTU/h, 396-925 GPH and a performance curve at 88°F ambient.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system