Published specifications
| Cooling capacity | 5,750 BTU/h |
|---|---|
| Nominal label | 1/2 HP HE |
| Electrical input | 450 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 5,750 BTU/h |
|---|---|
| Nominal label | 1/2 HP HE |
| Electrical input | 450 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
A useful example of why horsepower alone is not enough: same nominal HP, more published BTU/h.
Capacity basis: Manufacturer publishes 5,750 BTU/h at the same 450 W electrical rating as the standard 1/2 HP model.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system