Published specifications
| Cooling capacity | 5,000 BTU/h |
|---|---|
| Nominal label | 1/2 HP |
| Electrical input | 450 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 5,000 BTU/h |
|---|---|
| Nominal label | 1/2 HP |
| Electrical input | 450 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
Built around a titanium heat exchanger. Manufacturer recommends sizing the pump from the complete plumbing system, not zero-head GPH.
Capacity basis: Manufacturer publishes 5,000 BTU/h. Penguin states standard chillers need at least 250 GPH measurable flow after system losses.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system