Published specifications
| Cooling capacity | 10,000 BTU/h |
|---|---|
| Nominal label | 1 HP |
| Electrical input | 830 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 10,000 BTU/h |
|---|---|
| Nominal label | 1 HP |
| Electrical input | 830 W |
| Flow requirement | At least 250 GPH measurable flow |
| Connections | 1 in FPT |
| Environment | Indoor rated |
| Manufacturer volume reference | Project dependent |
Higher-capacity option for larger tubs, faster pull-down, or hotter operating conditions.
Capacity basis: Manufacturer publishes 10,000 BTU/h and recommends Danner Mag Drive 5-18 depending on the full system.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system